Subprocessors
Last updated: May 18, 2026
At Trivle, we attach great importance to transparency about the parties we work with when processing personal data. On this page, you will find an up-to-date overview of the sub-processors that may process personal data on behalf of Trivle in the context of our SaaS services for training providers and learners.
We carefully assess our sub-processors in terms of information security, privacy and compliance with the General Data Protection Regulation (GDPR).
Current list of sub-processors
| Sub-processor | Service | Location of data processing | Purposes of data processing |
|---|---|---|---|
| TransIP B.V. | Domain registration and server management | The Netherlands | Hosting of infrastructure and management of domain names |
| Google Cloud Services (Google Ireland Ltd.) | Cloud storage and infrastructure | Europe (primarily), with possible backup processing in other regions | Storage, data processing and hosting of platform components |
| OpenAI, L.L.C. | AI services | United States | Supporting AI functionality, such as text generation and communication automation within Trivle |
| Vercel Inc. | Cloud hosting and infrastructure | United States, Europe | Hosting of the web application and distribution of front-end content |
| Mailgun Technologies, Inc. | Email services | United States, Europe | Sending transactional emails on behalf of Trivle |
| Spatie B.V. | Mailcoach email marketing platform | Belgium | Management of email marketing campaigns and communication with users |
| Ploi.io B.V. | Server management and deployment | The Netherlands | Management, monitoring and deployment of server infrastructure |
| Functional Software, Inc. (Sentry) | Telemetry and error monitoring | United States | Logging and monitoring of application errors and performance to support the stability of the platform |
| PostHog Inc. | Product analytics | Europe (Germany) | Insight into how the website and platform are used, in order to improve Trivle |
| Linear Orbit, Inc. | Product development and support ticket management | United States | Management of product development tasks and support tickets, including communication with users |
| Spryng B.V. | SMS services | The Netherlands | Sending SMS messages on behalf of Trivle |
| Maxitel Telecom B.V. | VoIP telephony | The Netherlands | Handling phone calls and voicemail when in contact with customers |
| Odido Netherlands B.V. | Telephony and mobile subscriptions | The Netherlands | Handling phone calls and voicemail when in contact with customers |
| Koninklijke PostNL B.V. | Postal delivery | The Netherlands | Delivery of physical mail to customers on behalf of Trivle where sending post is necessary |
| Lettermint | Transactional email services | The Netherlands | Sending transactional emails on behalf of Trivle |
| Notion Labs, Inc. | Documentation and collaboration platform | United States | Internal documentation and recording of notes, sometimes including minutes of customer meetings |
Contractual safeguards
Trivle has concluded a data processing agreement, or put in place equivalent contractual safeguards, with each of the sub-processors listed above. For sub-processors in the United States, this consists of a data processing agreement supplemented by the EU Standard Contractual Clauses (SCCs) and/or certification under the EU–US Data Privacy Framework.
Policy on changes
When Trivle adds new sub-processors or replaces existing ones, this list is updated. Customers who have a data processing agreement with Trivle are notified of this at least 30 days in advance. If they wish, they may object to a change within 30 days.
Contact
For questions about this list or about the processing of personal data, please contact us at: privacy@trivle.com
This English version is a translation of the Dutch sub-processors page (Subverwerkers). In the event of any discrepancy between the two versions, the Dutch version prevails.